Lepidium densiflorum
Schrad.
Dense-flower Pepper-grass
Identity
Unique IDELEMENT_GLOBAL.2.146957
Element CodePDBRA1M090
Record TypeSPECIES
ClassificationSpecies
Classification StatusStandard
Name CategoryVascular Plant
KingdomPlantae
PhylumAnthophyta
ClassDicotyledoneae
OrderCapparales
FamilyBrassicaceae
GenusLepidium
Other Common NamesCommon Peppergrass (EN) Common Pepperweed (EN) common pepperweed (EN) Lépidie densiflore (FR) Miner's Pepperwort (EN) Prairie Peppergrass (EN)
Concept ReferenceKartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.
Conservation Status
Rank MethodExpertise without calculation
Review Date2016-05-16
Change Date1990-03-16
Other Nations (2)
United StatesN5
| Province | Rank | Native |
|---|
| Illinois | SNA | No |
| Vermont | SNA | No |
| Ohio | SNR | Yes |
| Texas | SNR | Yes |
| Minnesota | SNR | Yes |
| Oklahoma | SNR | Yes |
| Pennsylvania | SNR | Yes |
| Virginia | SNA | No |
| Iowa | SNA | No |
| West Virginia | SNA | No |
| Nebraska | SNR | Yes |
| Maine | SNA | No |
| South Dakota | SNR | Yes |
| New Mexico | SNR | Yes |
| Louisiana | SNR | Yes |
| Utah | S4 | Yes |
| Alaska | SNR | Yes |
| Hawaii | SNA | No |
| Delaware | SNA | No |
| Oregon | SNR | Yes |
| Tennessee | SNR | Yes |
| Connecticut | SNA | No |
| Alabama | SNR | Yes |
| California | SNR | Yes |
| Washington | SNR | Yes |
| Arkansas | SNR | Yes |
| Idaho | SNR | Yes |
| Indiana | SNA | No |
| Maryland | SNR | Yes |
| Michigan | SNA | No |
| South Carolina | SNR | Yes |
| North Dakota | SNR | Yes |
| New York | SNA | No |
| Wyoming | S5 | Yes |
| North Carolina | SNA | No |
| New Jersey | SNR | Yes |
| Rhode Island | SNA | No |
| Kentucky | SNA | No |
| Colorado | SNA | No |
| Wisconsin | SNR | Yes |
| Missouri | SNR | Yes |
| Massachusetts | SNR | Yes |
| Arizona | SNR | Yes |
| Kansas | S5 | Yes |
| New Hampshire | SNA | No |
| Nevada | SNR | Yes |
| Montana | S5 | Yes |
CanadaN5
| Province | Rank | Native |
|---|
| Prince Edward Island | SNA | No |
| Alberta | S5 | Yes |
| Saskatchewan | S4 | Yes |
| Island of Newfoundland | SNA | No |
| Quebec | SNA | No |
| Northwest Territories | SNA | No |
| Yukon Territory | S4 | Yes |
| Nova Scotia | SNA | No |
| Ontario | SNA | No |
| Manitoba | S5 | Yes |
| Labrador | SNA | No |
| New Brunswick | SNA | No |
| British Columbia | S5 | Yes |
Plant Characteristics
Economic Value (Genus)Yes
References (1)
- Kartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.